| |
| Fund |
Description |
Capital Bid Price |
Accumulation Bid Price |
Capital Offer Price |
Accumulation Offer Price |
| Flexible Income Annuity Funds |
| |
| 701 | MGM Insight Liquidity Fund | 0.0 | 100.2 | 0.0 | 100.2 |
| 702 | MGM JPM Cautious Total Return Fund | 0.0 | 101.5 | 0.0 | 101.5 |
| 703 | MGM Newton Balanced Fund | 0.0 | 99.6 | 0.0 | 99.6 |
| 704 | MGM Jupiter Merlin Growth Portfolio | 0.0 | 107.2 | 0.0 | 107.2 |
| 705 | MGM Cautious Passive Fund | 0.0 | 103.0 | 0.0 | 103.0 |
| 706 | MGM Balanced Passive Fund | 0.0 | 103.4 | 0.0 | 103.4 |
| 707 | MGM Adventurous Passive Fund | 0.0 | 104.4 | 0.0 | 104.4 |
| |
| Life Funds |
| |
| 5 | FIXED INTEREST | 345.9 | 846.4 | 364.2 | 891.0 |
| 6 | PROPERTY | 210.4 | 514.0 | 221.5 | 541.2 |
| 7 | DEPOSIT | 153.2 | 362.0 | 161.3 | 381.1 |
| 8 | MANAGED | 344.9 | 776.5 | 363.2 | 817.4 |
| 32 | MGM UK Index Tracker | 100.4 | 102.8 | 105.8 | 108.3 |
| 33 | MGM Global Index Tracker | 101.0 | 103.3 | 106.4 | 108.8 |
| 34 | MGM Active Balanced Fund | 94.3 | 96.6 | 99.4 | 101.8 |
| 93 | WITH PROFIT BOND 6 | 0.0 | 169.3 | 0.0 | 169.3 |
| 94 | WITH PROFIT BOND 5 | 0.0 | 179.6 | 0.0 | 179.6 |
| 95 | MILLENNIUM BOND | 0.0 | 183.0 | 0.0 | 183.0 |
| 96 | WITH PROFIT BOND 3 | 0.0 | 196.1 | 0.0 | 196.1 |
| 97 | WITH PROFIT BOND 2 | 0.0 | 209.3 | 0.0 | 209.3 |
| 98 | WITH PROFIT BOND | 0.0 | 219.5 | 0.0 | 219.5 |
| 99 | BONUS GROWTH | 162.2 | 342.9 | 170.8 | 361.1 |
| |
| Pension Funds |
| |
| 105 | FIXED INTEREST | 290.6 | 1413.7 | 306.0 | 1488.2 |
| 106 | PROPERTY | 170.5 | 830.1 | 179.6 | 873.8 |
| 107 | DEPOSIT | 149.4 | 588.5 | 157.4 | 619.5 |
| 108 | MANAGED | 286.2 | 1167.9 | 301.4 | 1229.5 |
| 124 | BUILDING SOC. FUND | 96.5 | 220.8 | 101.7 | 232.5 |
| 132 | MGM UK Index Tracker | 98.7 | 102.7 | 104.0 | 108.2 |
| 133 | MGM Global Index Tracker | 99.2 | 103.1 | 104.5 | 108.6 |
| 134 | MGM Active Balanced Fund | 92.6 | 96.4 | 97.6 | 101.6 |
| 199 | BONUS GROWTH | 152.5 | 452.8 | 160.6 | 476.7 |